Contribution Scores
From Libregamewiki
Scores are calculated as follows:
- 1 point for each unique page edited
- Square Root of (Total Edits Made) - (Total Unique Pages) * 2
Scores calculated in this manner weight edit diversity over edit volume. Basically, this score measures primarily unique pages edited, with consideration for high edit volume - assumed to be a higher quality article.
Last 7 Days (Top 50)
| Score | Pages | Changes | Username |
| 5 | 5 | 5 | AVRS (Talk | contribs) |
| 1 | 1 | 1 | John (Talk | contribs) |
| 1 | 1 | 1 | Lubos (Talk | contribs) |
Last 30 Days (Top 50)
| Score | Pages | Changes | Username |
| 15 | 13 | 14 | AVRS (Talk | contribs) |
| 5 | 2 | 4 | BenAsselstine (Talk | contribs) |
| 3 | 3 | 3 | Kiba (Talk | contribs) |
| 3 | 1 | 2 | Cov (Talk | contribs) |
| 1 | 1 | 1 | John (Talk | contribs) |
| 1 | 1 | 1 | Lubos (Talk | contribs) |


